Bower Manor Weather
Latitude N 51° 08' 25" Longitude W 02° 58' 27" Elevation 10 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 11.9 °C | at 04:20 |
Low Temperature | 4.9 °C | at 23:58 |
Temperature Range | 7.0 °C | |
High Apparent Temperature | 10.1 °C | at 01:44 |
Low Apparent Temperature | -1.4 °C | at 23:33 |
Low Wind Chill | 0.6 °C | at 23:33 |
High Heat Index | 11.9 °C | at 04:20 |
High Humidity | 88 % | at 22:08 |
Low Humidity | 86 % | at 00:00 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 20.7 mm | |
Rainfall Rate Max | 50.4 mm/hr | at 15:36 |
High Hourly Rainfall | 7.8 mm | at 20:59 |
Wind | ||
Highest Gust | 41.3 mph | at 12:17 |
Highest Speed (10 minute average) | 21.1 mph (F5) | at 20:46 |
Wind Run | 285.7 miles | |
Dominant Direction | 169° S | |
Pressure | ||
High Pressure (SL) | 999.5 mb | at 00:00 |
Low Pressure (SL) | 979.8 mb | at 19:43 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Web Pages/Design and Servers (c) M Poynter-Smith.
Never base important decisions on this or any weather information obtained from the Internet
Page updated 21/01/2021 21:09:52
powered by
Cumulus v3.0.0 (3043)