Bower Manor Weather
Latitude N 51° 08' 25" Longitude W 02° 58' 27" Elevation 10 m
Temperature and Humidity | ||
Highest Temperature | 11.9 °C | 04:20 on 20 January |
Lowest Temperature | -19.9 °C | 02:49 on 12 January |
Highest Dew Point | 9.8 °C | 04:20 on 20 January |
Lowest Dew Point | -21.8 °C | 02:49 on 12 January |
Highest Apparent Temperature | 10.1 °C | 01:44 on 20 January |
Lowest Apparent Temperature | -27.0 °C | 02:49 on 12 January |
Lowest Wind Chill Temperature | -29.8 °C | 02:49 on 12 January |
Highest Heat Index | 11.9 °C | 04:20 on 20 January |
Highest Minimum | 10.3 °C | 19 January |
Lowest Maximum | 0.6 °C | 07 January |
Highest Humidity | 88 % | 02:43 on 01 January |
Lowest Humidity | 81 % | 15:15 on 15 January |
Highest Daily Range | 30.2 °C | 12 January |
Lowest Daily Range | 1.5 °C | 19 January |
Rainfall | ||
Highest Rain Rate | 50.4 mm/hr | 15:36 on 20 January |
Highest Hourly Rainfall | 7.8 mm | 20:59 on 20 January |
Highest Daily Rainfall | 20.7 mm | 20 January |
Highest Monthly Rainfall | 49.1 mm | January |
Longest Dry Period | 3 days | to 07 January |
Longest Wet Period | 3 days | to 02 January |
Wind | ||
Highest Wind Gust | 41.3 mph | 12:17 on 20 January |
Highest Wind Speed 10-minute Average | 23.6 mph | 08:18 on 12 January |
Highest Daily Wind Run | 285.7 miles | 20 January |
Pressure | ||
Lowest Pressure (sl) | 979.8 mb | 19:43 on 20 January |
Highest Pressure (sl) | 1040.2 mb | 11:10 on 15 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Web Pages/Design and Servers (c) M Poynter-Smith.
Never base important decisions on this or any weather information obtained from the Internet
Page updated 21/01/2021 21:38:40
powered by
Cumulus v3.0.0 (3043)