| Temperature and Humidity | ||
| High Temperature | on | |
| Low Temperature | on | |
| High Dew Point | on | |
| Low Dew Point | on | |
| High Apparent | on | |
| Low Apparent | on | |
| High Feels Like | on | |
| Low Feels Like | on | |
| Low Wind Chill | on | |
| High Heat Index | on | |
| High Minimum Temperature | ||
| Low Maximum Temperature | ||
| High Humidity | % | on |
| Low Humidity | % | on |
| High Daily Range | ||
| Low Daily Range | ||
| Rainfall | ||
| High Rain Rate | /hr | on |
| High Hourly Rainfall | on | |
| High 24 Hour Rainfall | on | |
| High Daily Rainfall | ||
| Longest Dry Period | days | to |
| Longest Wet Period | days | to |
| Wind | ||
| High Wind Gust | on | |
| High Wind Speed (10 minute average) | on | |
| High Daily Wind Run | ||
| Pressure (sea level) | ||
| High Pressure | on | |
| Low Pressure | on | |
Page data updated .
The high and low records for the month of .