Bower Manor Weather
Latitude N 51° 08' 25" Longitude W 02° 58' 27" Elevation 10 m
Records began on 05 February 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.7 °C | at 12:58 on 23 January 2018 |
Lowest Temperature | -19.9 °C | at 02:49 on 12 January 2021 |
Highest Dew Point | 11.2 °C | at 12:58 on 23 January 2018 |
Lowest Dew Point | -21.8 °C | at 02:49 on 12 January 2021 |
Highest Apparent Temperature | 14.7 °C | at 12:58 on 23 January 2018 |
Lowest Apparent Temperature | -27.0 °C | at 02:49 on 12 January 2021 |
Lowest Wind Chill Temperature | -29.8 °C | at 02:49 on 12 January 2021 |
Highest Heat Index | 14.2 °C | at 12:58 on 23 January 2018 |
Highest Minimum | 10.3 °C | at 00:00 on 19 January 2021 |
Lowest Maximum | 0.6 °C | at 00:00 on 07 January 2021 |
Highest Humidity | 94 % | at 08:15 on 07 January 2017 |
Lowest Humidity | 59 % | at 14:09 on 20 January 2017 |
Highest Daily Range | 30.2 °C | on 12 January 2021 |
Lowest Daily Range | 1.5 °C | on 19 January 2021 |
Rainfall | ||
Highest Rain Rate | 50.4 mm/hr | at 15:36 on 20 January 2021 |
Highest Hourly Rainfall | 8.6 mm | at 21:52 on 02 January 2018 |
Highest Daily Rainfall | 30.1 mm | on 21 January 2018 |
Highest Monthly Rainfall | 135.2 mm | January 2018 |
Longest Dry Period | 12 days | to 12 January 2019 |
Longest Wet Period | 11 days | to 25 January 2018 |
Wind | ||
Highest Wind Gust | 83.4 mph | at 16:00 on 29 November 2018 |
Highest Wind Speed Average | 23.6 mph | at 08:18 on 12 January 2021 |
Highest Daily Wind Run | 370.5 miles | on 27 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 979.8 mb | at 19:43 on 20 January 2021 |
Highest Pressure (sl) | 1048.7 mb | at 10:30 on 02 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Web Pages/Design and Servers (c) M Poynter-Smith.
Never base important decisions on this or any weather information obtained from the Internet
Page updated 21/01/2021 20:18:15
powered by
Cumulus v3.0.0 (3043)